<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Rivers</title>
	<atom:link href="http://arizonarivers.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://arizonarivers.org</link>
	<description>helping rivers thrive</description>
	<lastBuildDate>Wed, 03 Oct 2012 22:04:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Verde Efforts Still Strong</title>
		<link>http://arizonarivers.org/?p=536</link>
		<comments>http://arizonarivers.org/?p=536#comments</comments>
		<pubDate>Wed, 03 Oct 2012 18:52:42 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Verde River]]></category>

		<guid isPermaLink="false">http://arizonarivers.org/?p=536</guid>
		<description><![CDATA[The Verde River Basin Partnership has been making some grand strides in the past year of creating some solid branding and providing good information on the state of this rare perennial desert river. Check out their new logo and temp website which holds the Verde River Guiding Principles, something individuals and businesses can get behind. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://arizonarivers.org/wp-content/uploads/2012/10/1337367401.png"><img class="size-full wp-image-540 alignleft" title="1337367401" src="http://arizonarivers.org/wp-content/uploads/2012/10/1337367401.png" alt="VRBP logo" width="258" height="148" /></a>The Verde River Basin Partnership has been making some grand strides in the past year of creating some solid branding and providing good information on the state of this rare perennial desert river. Check out their new logo and temp <a title="VRBP homepage" href="http://www.vrbp.org/index.html" target="_blank">website</a> which holds the <a title="Verde Guiding Principles webpage" href="http://www.vrbp.org/guiding-principles.html" target="_blank">Verde River Guiding Principles</a>, something individuals and businesses can get behind. Sign it! And support the Verde!!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://arizonarivers.org/?feed=rss2&#038;p=536</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support Arizona Rivers&#8230; help rivers thrive</title>
		<link>http://arizonarivers.org/?p=506</link>
		<comments>http://arizonarivers.org/?p=506#comments</comments>
		<pubDate>Thu, 28 Jul 2011 20:41:47 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Membership and Donations]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Wild and Scenic Rivers Act]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona rivers]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[fossil creek]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[natural history]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[river protection]]></category>
		<category><![CDATA[rivers in arizona]]></category>
		<category><![CDATA[san pedro river]]></category>
		<category><![CDATA[Sedona Public Library]]></category>
		<category><![CDATA[The Way of Natural History]]></category>
		<category><![CDATA[Tom Fleischner]]></category>
		<category><![CDATA[verde river]]></category>
		<category><![CDATA[wild and scenic river]]></category>

		<guid isPermaLink="false">http://arizonarivers.org/?p=506</guid>
		<description><![CDATA[     “In this sometimes turbulent world, the river is a cosmic symbol of durability and destiny; awesome, but steadfast. In this period of deep national concern, I wish everyone could live for a while beside a great river.”   &#8211;  Helen Hayes, American actor   We can’t disguise it.  This is an appeal for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="font-family: Calibri; font-size: medium;"> <a href="http://arizonarivers.org/wp-content/uploads/2011/01/AZ-River-Logo-RGB-gif-for-web.gif"><img class="aligncenter size-full wp-image-341" title="AZ River Logo RGB-gif for web" src="http://arizonarivers.org/wp-content/uploads/2011/01/AZ-River-Logo-RGB-gif-for-web.gif" alt="" width="135" height="134" /></a></span></p>
<p><span style="font-family: Calibri; font-size: medium;"> </span></p>
<p style="text-align: right;"><span style="font-family: Calibri; font-size: medium;"> </span><em><span style="font-family: Baskerville; font-size: medium;">“In this sometimes turbulent world, the river is a cosmic symbol of durability</span></em></p>
<p style="text-align: right;"><em><span style="font-family: Baskerville; font-size: medium;">and destiny; awesome, but steadfast. In this period of deep national concern,</span></em></p>
<p style="text-align: right;"><em><span style="font-family: Baskerville; font-size: medium;">I wish everyone could live for a while beside a great river.”</span></em></p>
<p style="text-align: right;"><em><span style="font-family: Baskerville; font-size: medium;">  &#8211;  Helen Hayes, American actor</span></em></p>
<p style="text-align: right;"><span style="font-family: Calibri; font-size: medium;"> </span></p>
<p><span style="font-family: Calibri; font-size: medium;">We can’t disguise it.  This is an appeal for support.  But we’ll keep it brief.</span></p>
<p><span style="font-family: Calibri; font-size: medium;">You and I both know that Arizona’s environment has taken some big hits, policy-wise, in 2010.  The Arizona legislature raised the politics of distraction to a new (and highly unprofessional) level, drowning reason in a rising ocean of ideology.  Arizona’s parks and environmental protections suffered greatly at the hands of our legislature this session.  </span></p>
<p><span style="font-family: Calibri; font-size: medium;">The message couldn’t be clearer.  It’s going to be up to the citizens to protect our rivers. </span></p>
<p><span style="font-family: Calibri; font-size: medium;">And not a minute too soon.</span></p>
<p><span style="font-family: Calibri; font-size: medium;">In 2006, Shaun McKinnon and the <em>Arizona Republic</em> printed a scathing series on Arizona’s ruined rivers.  </span></p>
<p><span style="font-family: Calibri; font-size: medium;">Ruined.  Their word.  Sadly, it’s an apt description.</span></p>
<p><span style="font-family: Calibri; font-size: medium;">Since then, some things have gotten better.  And Arizona Rivers board members and staff have been hard at work.  Fossil Creek has been restored with full flows, native fish stockings, and multiple bankside clean-ups.  In 2009, this incredible stream received federal Wild and Scenic River designation, and a comprehensive resource management plan is in the works.  The Verde River gained national attention as an American Rivers “Most Endangered River” in 2006, and grassroots opposition to the Big Chino pipeline — as well as the economic slowdown — has put the biggest individual threat to the Verde on a back burner for the time-being.  Most recently, the U.S. Supreme Court gave Arizona’s rivers a boost by refusing to take the state’s side on the navigability issue, which means that the federal government can indeed protect rivers.</span></p>
<p><span style="font-family: Calibri; font-size: medium;">But too much <span style="text-decoration: underline;">hasn’t</span> changed since the <em>Arizona Republic</em> report – and in some cases, things have even gotten worse.  The San Pedro River barely flows in the summer.  The Verde River is still facing the threat of depletion due to population growth, development, and diversion.  The Salt River is still dammed and is, in most places throughout the Phoenix area, a dry wash.  The Santa Cruz River through Tucson only flows in response to storms and sewage treatment plant returns.</span></p>
<p><span style="font-family: Calibri; font-size: medium;">Your support for Arizona Rivers could, in fact, change history for Arizona’s rivers.</span></p>
<p><span style="font-family: Calibri; font-size: medium;">Your support for Arizona Rivers could write a new story – one that profiles recovery, not ruination.</span></p>
<p><span style="font-family: Calibri; font-size: medium;">Please support Arizona Rivers. </span></p>
<p><span style="font-family: Calibri; font-size: medium;">We work for rivers, and we work for you.  We educate the public, and gather comments in support of greater river protections (as with the Fossil Creek Comprehensive River Management Plan expected in 2012).  We contribute commentary and technical information to the media, to blogs, and to investigative reporters throughout Arizona who cover river issues.  We continue to engage in the public process to protect the Verde River from the proposed Big Chino pipeline and other threats.  We build grassroots campaigns. </span></p>
<p><span style="font-family: Calibri; font-size: medium;">Over the next ten years, we’ll lead a collaborative “10 in 10” campaign with conservation partners and citizens from all over Arizona to single out 10 of Arizona’s imperiled rivers for special attention and protection through Wild and Scenic Rivers Act designation. Building this grassroots effort takes a steady flow of revenue – a river of support.  Please be as generous as you can.  Arizona’s rivers need you.</span></p>
<p><span style="font-family: Calibri; font-size: medium;">You can make your donation via <span style="color: #0000ff;"><strong><a href="../?page_id=96"><span style="color: #0000ff;">Paypal on our Membership and Donations page</span></a></strong></span>. Checks can also be mailed to 1639 W. Roma Ave., Phoenix, AZ 85015.<br />
</span></p>
<p><span style="font-family: Calibri; font-size: medium;">Thank you, as ever, for your support and camaraderie!</span></p>
<p><span style="font-family: Calibri; font-size: medium;">Sincerely,</span></p>
<p><span style="font-family: Calibri; font-size: medium;"><img class="alignleft size-medium wp-image-248" title="mth sig" src="http://arizonarivers.org/wp-content/uploads/2010/08/mth-sig-300x141.jpg" alt="" width="219" height="90" /> </span></p>
<p><span style="font-family: Calibri; font-size: medium;"> </span></p>
<p><span style="font-family: Calibri; font-size: medium;"> </span></p>
<p><span style="font-family: Calibri; font-size: medium;">Michelle T. Harrington</span><br />
<span style="font-family: Calibri; font-size: medium;">Executive Director</span><br />
<span style="font-family: Calibri; font-size: medium;"><a href="mailto:michelle@arizonarivers.org">michelle@arizonarivers.org</a></span></p>
<p><span style="font-family: Calibri; font-size: medium;">P.S. Please mark your calendars for Friday, August 5 at 5:30 p.m., for a special evening featuring the Verde River Exhibit and a reading by Thomas Lowe Fleischner from his new book <em>“The Way of Natural History.”</em> The event will be held at the lovely Sedona Public Library, 3250 White Bear Road. Hope to see you there! <strong><span style="color: #0000ff;"><a href="http://www.mapquest.com/maps?address=3250+White+Bear+Rd&amp;city=Sedona&amp;state=az&amp;zipcode=86336"><span style="color: #0000ff;">MAP</span></a></span></strong><br />
</span></p>
<p><span style="font-family: Calibri; font-size: medium;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://arizonarivers.org/?feed=rss2&#038;p=506</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona species to receive protection in historic agreement</title>
		<link>http://arizonarivers.org/?p=500</link>
		<comments>http://arizonarivers.org/?p=500#comments</comments>
		<pubDate>Tue, 12 Jul 2011 20:27:51 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Law & Policy]]></category>
		<category><![CDATA[Native Fish]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona rivers]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[endangered species act]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fossil creek]]></category>
		<category><![CDATA[native fish]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[river protection]]></category>
		<category><![CDATA[rivers in arizona]]></category>
		<category><![CDATA[san pedro river]]></category>
		<category><![CDATA[verde river]]></category>

		<guid isPermaLink="false">http://arizonarivers.org/?p=500</guid>
		<description><![CDATA[The Center for Biological Diversity and the US Fish and Wildlife Service have come to an historic agreement to make findings and provide Endangered Species Act protections as determined for 757 imperiled species by 2018. The list includes several river-dependent native plants and animals, including: roundtail chub, headwater chub, zuni bluehead sucker, Mexican garter snake, [...]]]></description>
			<content:encoded><![CDATA[<p>The Center for Biological Diversity and the US Fish and Wildlife Service have come to an <a href="http://www.biologicaldiversity.org/programs/biodiversity/species_agreement/index.html">historic agreement</a> to make findings and provide Endangered Species Act protections as determined for 757 imperiled species by 2018. The list includes several river-dependent native plants and animals, including: roundtail chub, headwater chub, zuni bluehead sucker, Mexican garter snake, Page springsnail, relict leopard frog, Sonoyta mud turtle, Stephan&#8217;s riffle beetle, and the western yellow-billed cuckoo. The full list of Arizona species included in the agreement is below the bird.</p>
<div class="wp-caption alignnone" style="width: 610px"><img title="yellow-billed cuckoo" src="http://upload.wikimedia.org/wikipedia/commons/thumb/3/34/Coccyzus-americanus-001.jpg/600px-Coccyzus-americanus-001.jpg" alt="" width="600" height="600" /><p class="wp-caption-text">yellow-billed cuckoo via wikipedia</p></div>
<p><strong>Arizona</strong><strong> </strong></p>
<table width="292" cellspacing="0" cellpadding="0">
<colgroup>
<col width="277" /> </colgroup>
<tbody>
<tr>
<td width="277">Acuna cactus</td>
</tr>
<tr>
<td>Arizona treefrog, Huachuca Canelo population</td>
</tr>
<tr>
<td>Bartram stonecrop</td>
</tr>
<tr>
<td>Beardless chinch weed</td>
</tr>
<tr>
<td>Cactus ferruginous pygmy owl</td>
</tr>
<tr>
<td>Fickeisen plains</td>
</tr>
<tr>
<td>Gierisch mallow</td>
</tr>
<tr>
<td>Greater sage grouse</td>
</tr>
<tr>
<td>Gunnison sage grouse</td>
</tr>
<tr>
<td>Gunnison&#8217;s prairie dog</td>
</tr>
<tr>
<td>Headwater chub</td>
</tr>
<tr>
<td>Huachuca springsnail</td>
</tr>
<tr>
<td>Lemmon&#8217;s fleabane</td>
</tr>
<tr>
<td>Mexican garter snake</td>
</tr>
<tr>
<td>Mexican gray wolf</td>
</tr>
<tr>
<td>New Mexico meadow jumping mouse</td>
</tr>
<tr>
<td>Northern leopard frog</td>
</tr>
<tr>
<td>Page springsnail</td>
</tr>
<tr>
<td>Relict leopard frog</td>
</tr>
<tr>
<td>Rosemont talussnail</td>
</tr>
<tr>
<td>Roundtail chub in the lower Colorado River Basin</td>
</tr>
<tr>
<td>San Bernadino springsnail</td>
</tr>
<tr>
<td>Sonoran desert tortoise</td>
</tr>
<tr>
<td>Sonoran talussnail</td>
</tr>
<tr>
<td>Sonoyta mud turtle</td>
</tr>
<tr>
<td>Sprague&#8217;s pipit</td>
</tr>
<tr>
<td>Stephan&#8217;s riffle beetle</td>
</tr>
<tr>
<td>Three Forks springsnail</td>
</tr>
<tr>
<td>Tucson shovel-nosed snake</td>
</tr>
<tr>
<td>Western yellow-billed cuckoo</td>
</tr>
<tr>
<td>Zuni bluehead sucker</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://arizonarivers.org/?feed=rss2&#038;p=500</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCain puts San Pedro River at risk by promoting law to exempt Fort from ESA requirements</title>
		<link>http://arizonarivers.org/?p=488</link>
		<comments>http://arizonarivers.org/?p=488#comments</comments>
		<pubDate>Thu, 07 Jul 2011 23:05:27 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Law & Policy]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona rivers]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fort huachuca]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[native fish]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[river protection]]></category>
		<category><![CDATA[rivers in arizona]]></category>
		<category><![CDATA[san pedro river]]></category>

		<guid isPermaLink="false">http://arizonarivers.org/?p=488</guid>
		<description><![CDATA[Arizona Senator John McCain is pushing an amendment that would allow Fort Huachuca to pump up to 6,000 acre-feet/year of water from the Sierra Vista sub-basin of the San Pedro River free of any Endangered Species Act consultation requirements. An internal memo and copy of the rider dated June 16 of this year became available [...]]]></description>
			<content:encoded><![CDATA[<p>Arizona Senator John McCain is pushing an amendment that would allow Fort Huachuca to pump up to 6,000 acre-feet/year of water from the Sierra Vista sub-basin of the San Pedro River free of any Endangered Species Act consultation requirements. An internal memo and copy of the rider dated June 16 of this year became available earlier today.</p>
<p>Instead of seeking exemption from our nation&#8217;s environmental laws, the fort and the surrounding communities need to work towards sustainable water use that does not threaten the San Pedro or the plants and wildlife that need a wet river.</p>
<p>The first story on the subject is hot off the press from EENews/Greenwire.</p>
<h2></h2>
<h2>McCain rider would end-run legal fight over desert river (07/07/2011)</h2>
<h5>Paul Quinlan, E&amp;E reporter</h5>
<p>Arizona Republican John McCain is promoting a rider for a Senate defense spending bill that would allow an Arizona Army base to tap groundwater that environmentalists say is needed for the imperiled San Pedro River.</p>
<p>McCain&#8217;s <a href="http://www.eenews.net/assets/2011/07/07/document_gw_01.pdf">amendment</a> represents a legislative counterattack to the Center for Biological Diversity in a legal battle over Fort Huachuca&#8217;s water use, which the nonprofit group says is damaging the Southwest&#8217;s last undammed desert river.</p>
<p>&#8220;It kills the river,&#8221; said Dr. Robin Silver, of the Center for Biological Diversity.</p>
<p>The amendment would allow the base to pump up to 6,000 acre-feet of water per year and shield the installation from lawsuits that make it responsible for water use in neighboring communities, according to an email from a top Republican aide on the Senate Armed Services Committee, on which McCain is the ranking member.</p>
<p>McCain also argues that a 6,000-acre wildfire burning in the area has further stressed water supplies.</p>
<p>The aide&#8217;s email calls the fort a &#8220;leader in implementing water conservation measures&#8221; and says that &#8220;fringe environmental groups&#8221; are using the Endangered Species Act to &#8220;forcibly reduce the Fort&#8217;s groundwater pumping.&#8221;</p>
<p>Environmentalists recently prevailed in court, when a federal judge in May ruled that the Army and the Fish and Wildlife Service relied on a &#8220;legally flawed&#8221; plan to protect the San Pedro River. The plan failed to properly analyze the effect that groundwater pumping was having on imperiled species, such as the southwestern willow flycatcher and a plant called the Huachuca water umbel, the judge wrote.</p>
<p>The Army and the Fish and Wildlife Service must write a new plan to protect the river from the base&#8217;s pumping.</p>
<p>But McCain argues that because the Endangered Species Act applies differently to non-federal entities, &#8220;the center has made the Fort their whipping boy in courts.&#8221;</p>
<p>The amendment is one of McCain&#8217;s &#8220;highest priorities,&#8221; according to the aide&#8217;s email, which highlights Fort Huachuca&#8217;s role in training military interrogators and in military &#8220;black ops.&#8221;</p>
<p>&#8220;Senator McCain and I urge your support because the challenge to Fort Huachuca, and its contribution to the national security missions regarding testing of &#8216;unique&#8217; (in many cases, black ops) electronic equipment and its training for Army interrogators, hangs in the balance,&#8221; the email said.</p>
]]></content:encoded>
			<wfw:commentRss>http://arizonarivers.org/?feed=rss2&#038;p=488</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ruined Rivers</title>
		<link>http://arizonarivers.org/?p=445</link>
		<comments>http://arizonarivers.org/?p=445#comments</comments>
		<pubDate>Tue, 21 Jun 2011 20:23:45 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Fossil Creek]]></category>
		<category><![CDATA[Membership and Donations]]></category>
		<category><![CDATA[Native Fish]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Verde River]]></category>
		<category><![CDATA[Wild and Scenic Rivers Act]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona river corps]]></category>
		<category><![CDATA[arizona rivers]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fossil creek]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[groundwater pumping]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[native fish]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[river protection]]></category>
		<category><![CDATA[rivers in arizona]]></category>
		<category><![CDATA[san pedro river]]></category>
		<category><![CDATA[verde river]]></category>
		<category><![CDATA[wild and scenic river]]></category>

		<guid isPermaLink="false">http://arizonarivers.org/?p=445</guid>
		<description><![CDATA[It&#8217;s been half a decade since the Arizona Republic printed a series of articles on the ruined rivers of Arizona, and not much has changed. The San Pedro River is still going dry (less than 1 cubic-foot/second at the Charleston stream gage with no rain in sight). The Verde River is still facing the threat [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been half a decade since the Arizona Republic printed a <a title="Ruined Rivers - AZ Republic special series" href="http://www.azcentral.com/specials/special06/" target="_blank">series of articles on the ruined rivers of Arizona</a>, and not much has changed. The <a href="http://arizonarivers.org/?p=426" target="_blank">San Pedro River is still going dry</a> (less than 1 cubic-foot/second at the <a href="http://waterdata.usgs.gov/az/nwis/uv?cb_00065=on&amp;cb_00060=on&amp;cb_00045=on&amp;format=html&amp;period=7&amp;site_no=09471000" target="_blank">Charleston stream gage</a> with no rain in sight). The <a href="http://arizonarivers.org/?page_id=32" target="_blank">Verde River</a> is still facing the threat of depletion due to population growth and development. The Salt River is still dammed and generally a dry wash through Phoenix. The Santa Cruz River through Tucson only flows in response to storms and sewage treatment plant returns.</p>
<p>Of course good things have happened, too. Fossil Creek received federal Wild and Scenic River designation in 2009 and has been restored with full flows, native fish stockings, and multiple bankside clean-ups. A <a href="http://arizonarivers.org/?p=368" target="_blank">comprehensive resource management plan</a> for Fossil Creek is in the works. The Verde River gained national attention as an American Rivers &#8220;Most Endangered River&#8221; in 2006, and grassroots opposition to the Big Chino pipeline &#8212; as well as the economic slowdown &#8212; has put the biggest individual threat on a back burner for the time-being.</p>
<p>Much has yet to be done. Your interest in preserving rivers in Arizona is needed! And action speaks louder than words.</p>
<p><a title="JOIN" href="http://arizonarivers.org/?page_id=96" target="_blank">SUPPORT</a> Arizona Rivers</p>
<p><a title="Volunteers for Outdoor Arizona" href="http://www.voaz.org/default.aspx" target="_blank">PARTICIPATE</a> in river clean-ups and restoration work &#8211; Volunteers for Outdoor Arizona is a great source</p>
<p><a title="Ruined Rivers" href="http://www.azcentral.com/specials/special06/" target="_blank">LEARN MORE</a> about the rivers in Arizona that desperately need your help &#8211; starting with the Ruined Rivers series</p>
<div class="mceTemp" style="text-align: left;">
<dl id="attachment_58" class="wp-caption alignleft" style="width: 456px;">
<dt class="wp-caption-dt"><a href="http://arizonarivers.org/wp-content/uploads/2009/10/cropped-Fossil-Creek-small-falls-banner-6.jpg"><img class="size-full wp-image-58 " title="cropped-Fossil-Creek-small-falls-banner-6.jpg" src="http://arizonarivers.org/wp-content/uploads/2009/10/cropped-Fossil-Creek-small-falls-banner-6.jpg" alt="" width="446" height="105" /></a></dt>
<dd class="wp-caption-dd">Water splashes on rocks from the small falls at Fossil Creek</dd>
</dl>
</div>
<p style="text-align: center;">
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://arizonarivers.org/?feed=rss2&#038;p=445</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report predicts dry future for the San Pedro River</title>
		<link>http://arizonarivers.org/?p=426</link>
		<comments>http://arizonarivers.org/?p=426#comments</comments>
		<pubDate>Fri, 17 Jun 2011 20:55:08 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Rivers]]></category>
		<category><![CDATA[arizona rivers]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[groundwater model]]></category>
		<category><![CDATA[groundwater pumping]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[river protection]]></category>
		<category><![CDATA[rivers in arizona]]></category>
		<category><![CDATA[san pedro river]]></category>

		<guid isPermaLink="false">http://arizonarivers.org/?p=426</guid>
		<description><![CDATA[A just released groundwater modeling report provides the dire prediction that &#8220;&#8230;much of the San Pedro and Babocomari rivers will cease to have perennial baseflow over the next century as a result of increased groundwater pumping.&#8221; A US Geological Survey groundwater model was used to simulate groundwater and surface water conditions in the Upper San [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">A just released <a href="http://arizonarivers.org/wp-content/uploads/2011/06/report-20110600-Simulated-Groundwater-and-Surface-Water-Conditions-1902-2105-Preliminary-LACHER.pdf">groundwater modeling report</a> provides the dire prediction that &#8220;&#8230;much of the San Pedro and Babocomari rivers will cease to have perennial baseflow over the next century as a result of increased groundwater pumping.&#8221;</p>
<div id="attachment_430" class="wp-caption aligncenter" style="width: 310px"><a href="http://arizonarivers.org/wp-content/uploads/2011/06/San-Pedro-Charleston-Dry-071506.jpg"><img class="size-medium wp-image-430" title="San Pedro Charleston Dry 071506" src="http://arizonarivers.org/wp-content/uploads/2011/06/San-Pedro-Charleston-Dry-071506-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">The future of the San Pedro (but picture it without all the trees)</p></div>
<p>A US Geological Survey groundwater model was used to simulate groundwater and surface water conditions in the Upper San Pedro Basin, looking at the effects of groundwater pumping, recharge, and evapotranspiration on baseflow in the San Pedro River. Climate change was not considered.</p>
<p>The simulated drawdown of groundwater, the merging of large cones of depression (areas where drawdown is significant), and the overall loss of storage over the 203 year period analyzed in the model provides a frightening future of water shortages in the basin.</p>
<p>How will the public and political leaders respond to the report?</p>
]]></content:encoded>
			<wfw:commentRss>http://arizonarivers.org/?feed=rss2&#038;p=426</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Great Outdoors &#8211; Phoenix Report</title>
		<link>http://arizonarivers.org/?p=420</link>
		<comments>http://arizonarivers.org/?p=420#comments</comments>
		<pubDate>Wed, 15 Jun 2011 20:41:39 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Rivers]]></category>
		<category><![CDATA[America's Great Outdoors]]></category>
		<category><![CDATA[arizona rivers]]></category>
		<category><![CDATA[blue trails]]></category>
		<category><![CDATA[blue ways]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[river access]]></category>
		<category><![CDATA[river protection]]></category>

		<guid isPermaLink="false">http://arizonarivers.org/?p=420</guid>
		<description><![CDATA[Last month, Arizona Rivers presented the final report for the Phoenix America&#8217;s Great Outdoors Initiative (AGO) session (held September 2, 2010) to Ann Castle, Assistant Secretary of the Interior for Water and Science. The report had previously been submitted to American Rivers for incorporation into their final report to the administration, but Ms. Castle was [...]]]></description>
			<content:encoded><![CDATA[<p>Last month, Arizona Rivers presented the <a href="http://arizonarivers.org/wp-content/uploads/2011/06/AGO-Phx-Recap-Report-092910.pdf" target="_blank">final report</a> for the Phoenix America&#8217;s Great Outdoors Initiative (AGO) session (held September 2, 2010) to Ann Castle, Assistant Secretary of the Interior for Water and Science. The report had previously been submitted to American Rivers for incorporation into their final report to the administration, but Ms. Castle was particularly interested in receiving our report to know more of the specifics of the only AGO meeting held in Arizona.</p>
<p>Castle met with several representatives of federal and state natural resource managers, city and county parks officials, and environmental groups on her visit to Phoenix on May 19, 2011, as a follow-up to the AGO meetings and administration <a href="http://americasgreatoutdoors.gov/report" target="_blank">final report</a>. She described the Obama administration&#8217;s objectives with the AGO Initiative of expanding and improving outdoor spaces, being a better partner with local groups and communities, and providing more funding for experiential education. Priority areas include preserving rural landscapes and agriculture, providing and/or partnering to provide safe and beautiful outdoor spaces and urban parks, providing and/or partnering to provide river and stream restoration, protection and access, and increasing opportunities for youth to experience and build connections with the outdoors. See more at <a href="http://americasgreatoutdoors.gov/" target="_blank">America&#8217;s Great Outdoors.</a></p>
<p>You can check out a previous post and photos of the Phoenix AGO session <a href="http://arizonarivers.org/?p=260" target="_blank">here</a>.</p>
<div id="attachment_268" class="wp-caption aligncenter" style="width: 310px"><a href="http://arizonarivers.org/wp-content/uploads/2010/09/012.jpg"><img class="size-medium wp-image-268" title="Breakout group" src="http://arizonarivers.org/wp-content/uploads/2010/09/012-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Small group discussion of AGO questions</p></div>
]]></content:encoded>
			<wfw:commentRss>http://arizonarivers.org/?feed=rss2&#038;p=420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verde River Exhibit and Book Reading, 8/5 @ 5:30</title>
		<link>http://arizonarivers.org/?p=412</link>
		<comments>http://arizonarivers.org/?p=412#comments</comments>
		<pubDate>Sat, 04 Jun 2011 05:36:49 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Verde River]]></category>
		<category><![CDATA[Wild and Scenic Rivers Act]]></category>
